Grays Team Stats - 2000 Summer season
HITTING
Name G AB R H RBI BB K 2B 3B HR SB Sacs HBP AVG
Abell 9 30 8 6 2 4 11 0 0 0 5 0 0 .200
Barthle 13 4 0 0 0 0 2 0 0 0 0 0 0 .000
Brookover 11 19 2 2 1 1 7 0 0 0 2 0 0 .105
Brown 11 31 11 13 9 7 3 0 1 2 1 0 0 .419
Cotter 5 13 1 5 5 0 2 0 0 1 0 1 0 .385
Garcia 7 4 0 1 0 0 0 0 0 0 0 0 0 .250
Hirschmann 10 22 6 6 3 3 3 1 0 0 3 0 1 .273
Kimlin 1 3 0 2 2 0 0 0 0 0 0 0 0 .667
Mallon 12 28 15 8 1 9 3 0 1 0 7 0 0 .286
Matson 8 21 4 6 2 4 5 1 1 0 1 0 0 .286
Menkiti 10 28 11 20 24 2 2 7 2 2 0 1 1 .714
Myers 13 35 7 13 8 5 5 5 1 0 2 1 0 .371
Jones 9 2 0 0 0 1 1 0 0 0 0 0 0 .000
Saffelle 11 24 2 5 3 5 11 1 0 0 1 1 0 .208
Schwartz 12 35 3 7 2 0 5 2 0 0 1 0 0 .200
Schwingle 11 21 2 8 2 1 8 0 0 0 2 0 0 .381
Shornock 8 28 6 13 10 0 1 2 1 2 4 0 0 .464
Sipes 12 31 12 11 3 12 6 1 0 0 5 1 0 .355
Team 13 379 90 126 77 54 75 20 7 7 34 5 2 .332
 
PITCHING
W/L GS IP R ER H BB HB K ERA 2B 3B HR BF
Barthle 3-1 3 21.0 9 7 23 10 2 23 2.33 3 1 0 95
Brookover S,2 0 6.3 4 4 2 8 0 10 4.42 2 0 0 30
Garcia 3-2 4 26.7 15 9 25 15 0 37 2.36 5 2 0 122
Jones 3-0 4 25.3 17 12 28 13 2 32 3.32 4 0 1 119
Schwingle 0-1, S1 2 6.3 11 7 6 13 0 6 7.74 1 0 0 39
Team 9-3, S3 13 85.6 56 39 84 59 4 108 3.19 15 3 1 405