Black Sox vs. Golden Islands (7 INN), W 19-2
07/21/2009 08:00 PM at ?
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 19 | 18 | 0 | |
| Golden Islands (7 INN) | 2 | 3 | 3 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingram | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| Dalrymple | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkof | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harris | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Olivet | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brookover | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedmann | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeil | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | W | 5.0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 19 |
| Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |

