Black Sox vs. Glover Park Fighting Lloyds, W 6-4
06/13/2010 06:00 PM at Povich Field (Bethesda)
| R | H | E | ||
|---|---|---|---|---|
| Glover Park Fighting Lloyds | 4 | 7 | 2 | |
| Black Sox | 6 | 5 | 2 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingram | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wilkof | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stefantz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivet | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedmann | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neubert | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivet | W | 6.0 | 4 | 1 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 27 |
| Harris | S | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |

