banner advertisement

Black Sox vs. Falls Church Demons, W 10-1

06/01/2002 08:30 PM at Stuart HS

    R H E
Falls Church Demons   1 2 0
Black Sox   10 7 0
AB R H RBI BB K 2B 3B HR SB HBP SAC
Hurney 2 1 1 0 2 1 1 0 0 1 0 0
Schwartz 3 2 0 0 0 0 0 0 0 1 0 0
Brown 3 3 1 0 1 1 0 0 0 0 0 0
Menkiti 4 1 2 3 0 1 0 0 1 0 0 0
Hamm 2 2 1 0 1 0 0 0 0 0 0 0
Garbarino 2 1 1 4 0 1 0 0 1 0 0 1
Garcia 2 0 1 1 1 0 0 0 0 0 0 0
Brookover 2 0 0 0 1 1 0 0 0 0 0 0
Abell 3 0 0 0 0 0 0 0 0 0 0 0
Schwingle 2 0 0 0 0 1 0 0 0 0 0 0
Matson 1 0 0 0 0 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Garcia W 7.0 1 1 2 8 2 8 1 0 0 32