Black Sox vs. DC Metro Dragons, W 9-7
06/08/2002 11:30 AM at Wheaton Reg. Park #6
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 9 | 12 | 0 | |
| DC Metro Dragons | 7 | 9 | 5 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurney | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schwartz | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menkiti | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hamm | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogwood | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maas | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abell | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookover | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwingle | W | 6.1 | 7 | 7 | 9 | 1 | 1 | 2 | 0 | 0 | 3 | 28 |
| Maas | S | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |

