banner advertisement

Black Sox vs. Northern Virginia Navigators, W 10-8

06/15/2002 09:00 AM at Povich

    R H E
Northern Virginia Navigators   8 7 3
Black Sox   10 9 5
AB R H RBI BB K 2B 3B HR SB HBP SAC
Maas 2 3 2 2 2 0 2 0 0 1 0 0
Matson 4 0 0 0 0 1 0 0 0 0 0 0
Hamm 3 2 2 0 1 0 0 0 0 0 0 0
Menkiti 4 0 1 0 1 0 0 0 0 0 0 0
Myers 4 1 2 2 0 0 2 0 0 2 0 0
Garbarino 2 1 2 1 2 0 0 0 0 0 0 0
Schwartz 3 1 1 1 0 0 0 0 0 0 0 0
Sipes 1 2 0 0 2 0 0 0 0 0 0 0
Jones 3 0 1 1 0 0 0 0 0 0 0 0
Brookover 3 0 0 0 0 2 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Schwingle W 5.0 8 1 5 3 1 5 1 0 0 27
Maas S 2.0 0 0 2 0 0 0 0 0 0 8