banner advertisement

Black Sox vs. Fairfax Blues, T 5-5

06/22/2002 12:00 PM at Blair HS

    R H E
Black Sox   5 7 4
Fairfax Blues   5 5 3
AB R H RBI BB K 2B 3B HR SB HBP SAC
Hurney 2 1 0 0 1 1 0 0 0 1 0 0
Garcia 2 0 1 0 0 1 0 0 0 1 0 0
Myers 2 0 1 0 0 0 0 0 0 1 0 0
Menkiti 3 1 2 1 0 0 1 0 0 0 0 0
Hamm 2 0 0 0 1 2 0 0 0 1 0 0
Matson 3 0 1 0 0 0 0 0 0 1 0 0
Hogwood 3 0 0 0 0 0 0 0 0 0 0 0
Schwartz 2 0 0 0 0 1 0 0 0 0 0 0
Maas 2 0 0 0 0 1 0 0 0 0 0 0
Sipes 1 0 0 0 0 0 0 0 0 0 0 0
     Schwingle 1 0 0 0 0 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Jones 5.0 5 5 5 7 2 10 1 0 0 28
Schwingle 1.0 0 0 0 0 0 1 0 0 0 3