banner advertisement

Black Sox vs. Fairfax Blues, L 4-7

06/22/2002 02:30 PM at Blair HS

    R H E
Fairfax Blues   7 9 2
Black Sox   4 12 4
AB R H RBI BB K 2B 3B HR SB HBP SAC
Hurney 3 0 2 0 0 0 0 0 0 0 0 0
     Abell 2 0 1 1 0 0 0 0 0 0 0 1
Garcia 2 1 2 0 0 0 0 0 0 0 0 0
     Brown 1 0 0 0 0 1 0 0 0 0 0 0
Myers 3 1 0 0 2 0 0 0 0 1 0 0
Hamm 3 0 2 0 0 0 0 0 0 0 0 0
     Menkiti 3 0 0 0 0 1 0 0 0 0 0 0
Matson 1 1 1 0 0 0 0 0 0 1 0 0
     Schwingle 3 0 1 1 0 0 0 0 0 0 0 0
Schwartz 4 0 2 0 0 1 0 0 0 0 0 0
Hogwood 3 0 1 1 0 0 0 0 0 1 0 1
Maas 2 1 0 0 2 0 0 0 0 2 0 0
Sipes 2 0 0 0 0 1 0 0 0 0 0 0
Jones 1 0 0 0 0 0 0 0 0 0 0 0
     Garbarino 2 0 0 0 1 1 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Garcia 3.0 2 1 4 1 0 4 1 0 0 14
Maas L 5.0 2 0 5 3 1 5 1 0 0 24
Lavoie 1.0 3 1 0 5 0 2 0 0 0 9