banner advertisement

Black Sox vs. Washington Red Sox, L 4-8

06/29/2002 02:30 PM at Mt. Vernon HS

    R H E
Washington Red Sox   8 10 1
Black Sox   4 6 2
AB R H RBI BB K 2B 3B HR SB HBP SAC
Hurney 4 0 0 0 0 0 0 0 0 0 0 0
Abell 2 1 0 0 2 1 0 0 0 0 0 0
Brown 3 0 0 0 1 3 0 0 0 0 0 0
Menkiti 2 0 0 0 1 0 0 0 0 0 0 0
Myers 3 1 2 1 0 0 0 0 0 0 0 0
Matson 3 0 0 0 0 1 0 0 0 0 0 0
Maas 3 2 3 2 0 0 0 0 1 1 0 0
Schwartz 3 0 1 1 0 1 0 0 0 0 0 0
Sipes 1 0 0 0 2 0 0 0 0 0 0 0
Jones 3 0 0 0 0 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Schwingle L 6.0 8 2 10 4 2 5 0 0 0 33
Maas 1.0 0 0 0 0 0 1 0 0 0 3