Black Sox vs. Washington Patriots, W 7-6
07/06/2002 06:00 PM at Edison HS
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 7 | 9 | 1 | |
| Washington Patriots | 6 | 9 | 2 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menkiti | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Garbarino | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garcia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matson | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schwartz | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookover | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogwood | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | 1.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | |
| Brookover | W | 5.0 | 4 | 3 | 7 | 6 | 0 | 4 | 3 | 0 | 1 | 27 |
| Maas | S | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |

