Black Sox vs. Maryland Bandits (playoffs), W 14-10
07/30/2002 07:00 PM at Robinson HS
| R | H | E | ||
|---|---|---|---|---|
| Maryland Bandits (playoffs) | 10 | 15 | 2 | |
| Black Sox | 14 | 15 | 0 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurney | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamm | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menkiti | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Garbarino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers | 5 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schwartz | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maas | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwingle | W | 6.0 | 6 | 6 | 9 | 3 | 0 | 4 | 1 | 0 | 0 | 31 |
| Brookover | S | 3.0 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 15 |

