banner advertisement

Black Sox vs. Oakton Kogers (playoffs), L 11-15

08/03/2002 09:00 AM at Chantilly HS

    R H E
Oakton Kogers (playoffs)   15 15 1
Black Sox   11 11 4
AB R H RBI BB K 2B 3B HR SB HBP SAC
Hurney 4 1 0 1 0 0 0 0 0 1 0 1
Schwartz 3 0 0 1 1 1 0 0 0 0 0 1
Hamm 5 2 2 2 0 0 1 0 1 2 0 0
Menkiti 4 2 2 0 1 0 2 0 0 0 0 0
Garbarino 4 2 2 1 1 2 1 0 0 0 0 0
Myers 2 0 0 0 0 1 0 0 0 0 0 0
     Sipes 1 0 1 0 1 0 0 0 0 1 0 0
Brown 3 0 1 1 0 1 0 0 0 1 0 1
Matson 4 1 1 0 0 0 0 0 0 0 0 0
Hogwood 4 1 1 0 0 1 0 0 0 1 0 0
Abell 1 2 1 0 3 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Jones 1.0 1 0 1 0 0 2 0 1 0 5
Schwingle 1.0 7 6 4 5 0 1 1 0 1 13
Brookover L 7.0 7 6 10 4 0 3 2 0 1 36