banner advertisement

Black Sox vs. Oakton Orioles, W 9-6

05/31/2003 09:00 AM at South Run Park

    R H E
Black Sox   9 4 1
Oakton Orioles   6 5 0
AB R H RBI BB K 2B 3B HR SB HBP SAC
Hurney 4 0 0 0 0 2 0 0 0 0 0 0
Griswold 2 1 1 1 2 0 1 0 0 0 0 0
Hamm 2 1 0 1 2 1 0 0 0 0 0 0
Garcia 2 2 1 4 2 0 0 0 1 0 0 0
Brown 3 0 0 0 0 0 0 0 0 0 0 0
Hogwood 3 1 1 0 0 0 0 0 0 0 0 0
Abell 2 1 0 0 1 1 0 0 0 0 0 0
Pendleton 2 1 0 0 1 0 0 0 0 0 0 0
Brookover 1 1 0 0 2 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Garcia 3.0 5 5 4 3 1 4 0 0 0 18
Schwingle W 3.0 1 1 1 1 0 0 0 0 1 11