Black Sox vs. Chantilly Cardinals, W 8-6
06/30/2003 07:30 PM at Fairfax HS
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 8 | 10 | 4 | |
| Chantilly Cardinals | 6 | 3 | 1 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendleton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griswold | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hamm | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myers | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogwood | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abell | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menkiti | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwingle | W | 4.0 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 18 |
| Brookover | S | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

