Black Sox vs. Chantilly Cardinals, W 10-9
07/08/2003 07:30 PM at W.T. Woodson HS
| R | H | E | ||
|---|---|---|---|---|
| Chantilly Cardinals | 9 | 7 | 2 | |
| Black Sox | 10 | 10 | 2 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendleton | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griswold | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garcia | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hogwood | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abell | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menkiti | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwingle | 4.0 | 6 | 3 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 26 | |
| Brookover | W | 2.0 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 9 |

