banner advertisement

Black Sox vs. Vienna Blues, W 11-0

07/19/2003 09:00 AM at Falls Church HS

    R H E
Vienna Blues   0 2 0
Black Sox   11 12 0
AB R H RBI BB K 2B 3B HR SB HBP SAC
Pendleton 3 2 2 2 1 1 1 1 0 0 0 0
Griswold 4 1 2 2 0 0 1 0 0 0 0 0
Hamm 3 0 1 0 1 0 0 0 0 0 0 0
Menkiti 3 0 2 0 0 0 0 0 0 0 0 0
Garcia 2 0 1 0 1 0 0 0 0 0 0 0
Brown 2 2 1 0 1 0 0 0 0 0 0 0
Myers 0 1 0 0 2 0 0 0 0 0 0 0
     Schwingle 0 0 0 0 1 0 0 0 0 0 0 0
Abell 3 1 1 1 0 0 0 0 0 0 0 0
Hurney 2 1 1 0 0 0 0 0 0 0 0 0
     Brookover 0 0 0 0 1 0 0 0 0 0 0 0
Hogwood 3 1 1 0 0 1 0 0 0 0 0 0
     Matson 1 0 0 0 0 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Schwingle W 4.0 0 0 1 2 0 4 0 0 0 15
Garcia 3.0 0 0 1 0 0 4 0 0 0 11