Black Sox vs. NV Blues, W 9-8
05/22/2004 04:30 PM at Stuart HS
| R | H | E | ||
|---|---|---|---|---|
| NV Blues | 8 | 8 | 3 | |
| Black Sox | 9 | 9 | 5 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingram | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griswold | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hamm | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abell | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendleton | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barthle | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barthle | 2.0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | |
| Jones | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Schwingle | 2.0 | 4 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | |
| Garcia | W | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |

