Black Sox vs. MD Bandits, W 10-3
06/20/2004 05:00 PM at WT Woodson HS
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 10 | 11 | 5 | |
| MD Bandits | 3 | 5 | 3 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendleton | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ingram | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Griswold | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkof | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | 3.0 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | |
| Schwingle | W | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Nicol | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |

