Black Sox vs. Ragtime, L 6-10
06/11/2005 06:00 PM at Stuart HS
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 6 | 8 | 5 | |
| Ragtime | 10 | 4 | 2 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingram | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griswold | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Garcia | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilkof | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abell | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | L | 5.1 | 7 | 4 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 27 |
| Schwingle | 0.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |

