banner advertisement

Black Sox vs. Loudoun Sharks, W 10-4

06/16/2005 08:30 PM at Stuart HS

    R H E
Black Sox   10 9 9
Loudoun Sharks   4 2 5
AB R H RBI BB K 2B 3B HR SB HBP SAC
Ingram 5 1 1 0 0 0 0 0 0 0 0 0
Baker 3 2 1 0 1 1 0 0 0 0 0 0
Griswold 4 0 1 0 0 0 1 0 0 0 0 0
Garcia 3 1 1 0 1 1 0 0 0 0 0 0
Hamm 4 0 1 0 0 0 0 1 0 0 0 0
Pendleton 3 1 2 1 0 0 0 0 1 0 0 0
Barry 3 1 0 0 1 0 0 0 0 0 0 1
Brookover 2 0 1 0 0 0 0 0 0 0 0 0
     Schwingle 2 0 0 0 0 0 0 0 0 0 0 0
Barthle 1 0 0 0 1 1 0 0 0 0 0 0
     Abell 1 0 1 0 0 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Schwingle W 5.0 4 1 1 1 0 8 0 0 0 24
Brookover 1.0 0 0 0 0 0 0 0 0 0 3
Barthle S 1.0 0 0 1 1 0 2 0 0 0 5