banner advertisement

Black Sox vs. MD Bandits (playoffs), W 10-7

08/06/2005 12:00 PM at Blair HS

    R H E
Black Sox   10 9 3
MD Bandits (playoffs)   7 8 3
AB R H RBI BB K 2B 3B HR SB HBP SAC
Wilkof 4 1 2 1 1 0 1 0 0 2 0 0
Abell 5 2 2 2 0 2 1 0 0 1 0 0
Pendleton 1 1 0 0 3 1 0 0 0 0 0 0
Garcia 4 1 1 3 0 1 1 0 0 0 0 0
Menkiti 4 0 1 0 0 0 0 0 0 0 0 1
Hamm 4 0 0 0 0 0 0 0 0 2 0 0
Baker 4 0 1 0 0 0 0 0 0 0 0 0
Ingram 2 1 2 2 2 0 0 0 0 2 0 0
Brookover 4 0 0 0 0 1 0 0 0 0 0 0
Myers 2 0 1 2 0 0 0 0 1 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Schwingle 3.1 5 4 6 1 0 3 2 0 0 17
Jones W 3.2 2 2 2 2 0 3 0 0 0 17