banner advertisement

Black Sox vs. Chantilly Cardinals (playoffs), W 9-7

08/13/2005 04:30 PM at Hayfield HS

    R H E
Black Sox   9 9 3
Chantilly Cardinals (playoffs)   7 7 3
AB R H RBI BB K 2B 3B HR SB HBP SAC
Wilkof 3 1 0 0 0 0 0 0 0 2 0 0
Pendleton 4 1 1 0 0 1 0 0 0 0 0 0
Griswold 4 2 2 0 0 1 0 0 0 0 0 0
Garcia 4 2 2 2 0 1 0 0 0 0 0 0
Beaulac 2 1 0 0 2 1 0 0 0 0 0 0
Myers 4 0 1 2 0 0 1 0 0 1 0 0
Hamm 4 1 2 0 0 2 1 0 0 0 0 0
Baker 4 0 1 0 0 0 0 0 0 1 0 1
Ingram 4 1 2 1 0 0 1 0 0 1 0 0
Abell 3 0 0 0 0 1 0 0 0 0 0 0
Brookover 2 0 1 1 0 1 0 0 0 0 0 0
Cherry 1 0 0 0 0 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Jones W 8.0 7 5 7 6 1 6 1 0 0 36