Black Sox vs. Loudoun Sharks, W 9-3
07/08/2006 09:00 AM at Stuart HS
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 9 | 11 | 1 | |
| Loudoun Sharks | 3 | 7 | 3 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkof | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| King | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Barry | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garcia | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwingle | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwingle | 3.0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | |
| Garcia | W | 3.0 | 1 | 1 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 13 |

