Black Sox vs. Loudoun Sharks, W 10-3
07/08/2006 11:30 AM at Stuart HS
| R | H | E | ||
|---|---|---|---|---|
| Loudoun Sharks | 3 | 4 | 3 | |
| Black Sox | 10 | 12 | 1 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkof | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| King | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jones | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schwingle | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthle | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barthle | 3.0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Jones | W | 4.0 | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 15 |

