Black Sox vs. Lugnuts, W 20-4
07/01/2001 01:00 PM at W.T. Woodson HS
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 20 | 18 | 0 | |
| Lugnuts | 4 | 3 | 4 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 5 | 4 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myers | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schwartz | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwingle | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sipes | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwingle | W | 5.0 | 4 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 20 |

