banner advertisement

Black Sox vs. GSA (Gaithersburg Sports Assoc), L 2-4

08/04/2001 11:30 AM at Nottoway Park

    R H E
Black Sox   2 5 0
GSA (Gaithersburg Sports Assoc)   4 8 1
AB R H RBI BB K 2B 3B HR SB HBP SAC
Abell 3 0 1 0 0 0 0 0 0 0 0 0
Mallon 2 1 0 0 0 1 0 0 0 0 0 0
Hamm 3 0 1 1 0 0 1 0 0 1 0 0
Brown 3 0 1 0 0 0 0 0 0 0 0 0
Myers 3 1 1 0 0 0 0 0 0 1 0 0
Schwartz 2 0 0 0 1 1 0 0 0 0 0 0
Garcia 2 0 1 0 0 0 1 0 0 0 0 0
Brookover 1 0 0 0 2 0 0 0 0 0 0 0
Stroupe 2 0 0 0 0 2 0 0 0 0 0 0
     Jones 1 0 0 0 0 1 0 0 0 0 0 0
Schwingle 2 0 0 0 0 0 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Garcia L 6.0 4 4 8 2 0 4 2 0 0 27