Black Sox vs. DC Snappers, L 1-8
06/23/2001 05:00 PM at Edison HS
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 1 | 4 | 3 | |
| DC Snappers | 8 | 9 | 0 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallon | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Menkiti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamm | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Shaughnessy | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwingle | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookover | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abell | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sipes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | L | 6.0 | 8 | 4 | 9 | 6 | 0 | 6 | 0 | 0 | 1 | 33 |

