Black Sox vs. Anacostia Mariners, W 11-2
07/07/2001 03:30 PM at Banneker Field
| R | H | E | ||
|---|---|---|---|---|
| Anacostia Mariners | 2 | 4 | 1 | |
| Black Sox | 11 | 5 | 1 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schwartz | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myers | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sipes | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orndorff | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthle | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookover | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | W | 7.0 | 2 | 1 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 26 |

