banner advertisement

Black Sox vs. Germantown Rockies, L 3-4

07/14/2001 12:00 PM at Wheaton Regional Park #6

    R H E
Germantown Rockies   4 8 3
Black Sox   3 9 2
AB R H RBI BB K 2B 3B HR SB HBP SAC
Mallon 3 0 1 0 0 0 0 0 0 0 0 0
Brown 3 0 1 0 0 0 0 0 0 0 0 0
Hamm 3 0 0 0 0 0 0 0 0 0 0 0
Menkiti 3 1 2 1 0 0 0 0 1 0 0 0
Myers 3 2 1 0 0 0 0 0 0 0 0 0
Abell 3 0 1 0 0 0 0 0 0 0 0 0
Schwartz 3 0 1 1 0 2 0 0 0 0 0 0
Schwingle 3 0 1 0 0 1 0 0 0 0 0 0
Matson 3 0 1 1 0 0 0 0 0 0 0 0
Garcia 3 0 1 0 0 1 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Barthle L 2.0 4 1 5 2 0 1 0 0 0 14
Garcia 5.0 0 0 3 2 0 6 1 0 0 19