Black Sox vs. Maryland Bandits, W 9-6
07/21/2001 02:30 PM at Montgomery College - Germantown
| R | H | E | ||
|---|---|---|---|---|
| Black Sox | 9 | 9 | 3 | |
| Maryland Bandits | 6 | 8 | 6 |
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myers | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Menkiti | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Schwartz | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sipes | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garcia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orndorff | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barthle | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Shaughnessy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schwingle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia | W | 6.1 | 6 | 4 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 30 |
| Schwingle | S | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |

