banner advertisement

Black Sox vs. Fighting Lloyds, W 18-7

07/14/2009 08:00 PM at McLean HS

    R H E
Fighting Lloyds   7 7 5
Black Sox   18 14 1
AB R H RBI BB K 2B 3B HR SB HBP SAC
Ingram 4 3 2 1 1 0 0 0 0 4 0 0
Dalrymple 3 0 0 1 1 2 0 0 0 0 0 1
Cherry 4 2 2 1 1 0 0 0 0 0 0 0
Hamm 3 2 1 2 2 1 1 0 0 1 0 0
Wilkof 4 2 2 2 1 0 1 0 0 1 0 0
Olivet 2 2 2 2 0 0 0 0 0 3 3 0
Brookover 4 1 1 1 1 0 0 0 0 0 0 0
Friedmann 5 2 2 1 0 0 0 0 0 0 0 0
Harris 3 3 2 1 0 0 1 0 0 2 1 1
McNeil 2 0 0 0 0 1 0 0 0 0 0 1
Smallwood 3 1 0 1 1 1 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Olivet W 4.1 3 3 1 9 0 8 0 0 0 23
Dalrymple 2.2 4 2 3 3 0 4 1 0 0 13
Harris S 1.0 0 0 2 1 0 2 0 0 0 6