banner advertisement

Black Sox vs. Golden Islands, W 15-4

04/11/2010 05:00 PM at Marshall HS

    R H E
Golden Islands   4 9 5
Black Sox   15 19 0
AB R H RBI BB K 2B 3B HR SB HBP SAC
Ingram 5 1 3 0 0 0 1 0 0 2 0 0
Cherry 4 0 1 1 0 1 0 0 0 0 0 0
Wilkof 3 1 0 0 1 2 0 0 0 0 0 0
Garcia 4 2 2 0 0 0 2 0 0 0 0 0
Stefantz 3 3 2 0 0 0 1 0 0 0 1 0
Olivet 4 2 2 0 0 1 1 1 0 0 0 0
Harris 4 2 4 3 0 0 1 0 0 0 0 0
Stokley 4 1 3 3 0 0 1 1 0 0 0 0
Friedmann 4 0 0 0 0 2 0 0 0 0 0 0
McNeil 4 1 1 0 0 0 0 0 0 0 0 0
Neubert 2 2 1 0 1 0 0 0 0 0 0 0
     Miller 3 0 0 0 0 1 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Brookover W 6.0 3 3 5 2 0 7 1 0 0 25
Harris 1.0 0 0 1 0 0 1 0 0 0 4
Johnson 2.0 1 1 3 0 0 1 1 0 0 8