banner advertisement

Black Sox vs. Arlington A's, W 17-0

04/18/2010 02:00 PM at Mt. Vernon HS

    R H E
Black Sox   17 20 1
Arlington A's   0 0 3
AB R H RBI BB K 2B 3B HR SB HBP SAC
Wilkof 2 1 0 2 2 0 0 0 0 0 0 0
Garcia 4 1 2 1 0 0 0 0 0 0 0 0
Stefantz 4 1 0 0 0 0 0 0 0 0 0 0
Olivet 3 2 2 0 0 0 0 0 0 1 0 0
Harris 4 3 2 2 0 0 1 0 0 0 0 0
Stokley 4 2 3 1 0 0 1 0 0 0 0 0
Friedmann 3 1 3 1 1 0 1 0 0 0 0 0
McNeil 3 2 2 0 0 0 1 0 0 0 0 0
Neubert 3 1 2 0 0 1 0 0 0 0 0 0
Dalrymple 3 1 2 1 0 1 1 0 0 0 0 0
Brookover 2 2 1 1 1 0 1 0 0 0 0 0
Ford 3 0 1 1 0 1 1 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Olivet W 6.0 0 0 0 4 0 8 0 0 0 23