banner advertisement

Black Sox vs. Arlington A's, W 5-1

04/18/2010 04:30 PM at Mt. Vernon HS

    R H E
Arlington A's   1 5 2
Black Sox   5 9 2
AB R H RBI BB K 2B 3B HR SB HBP SAC
Wilkof 3 2 2 2 0 0 0 1 0 0 0 0
Garcia 3 0 0 0 0 1 0 0 0 0 0 0
Stefantz 3 0 2 1 0 0 1 0 0 0 0 0
Olivet 3 1 1 0 0 1 0 0 0 0 0 0
Harris 3 1 1 0 0 0 0 0 0 1 0 0
Stokley 2 1 1 0 1 1 0 0 0 0 0 0
Friedmann 2 0 2 1 0 0 1 0 0 0 1 0
McNeil 2 0 0 0 0 2 0 0 0 0 0 0
Neubert 2 0 0 0 0 0 0 0 0 0 0 0
Dalrymple 3 0 0 0 0 2 0 0 0 0 0 0
Ford 3 0 0 0 0 3 0 0 0 0 0 0
  W-L IP R ER H BB HB K 2B 3B HR BF
Brookover W 7.0 1 1 5 1 0 2 3 0 0 0