banner advertisement

Black Sox vs. Glover Park Fighting Lloyds, W 13-2

06/13/2010 08:30 PM at Povich (Bethesda)

    R H E
Black Sox   13 16 5
Glover Park Fighting Lloyds   2 11 3
AB R H RBI BB K 2B 3B HR SB HBP SAC
Ingram 4 2 2 0 0 1 0 0 0 0 0 0
Harris 4 2 2 2 0 0 0 0 0 0 0 0
Wilkof 4 2 2 3 0 0 2 0 0 0 0 0
Stefantz 4 1 2 0 0 0 0 0 0 0 0 0
Olivet 4 1 1 2 0 0 0 0 0 0 0 0
Cherry 4 0 1 0 0 0 1 0 0 0 0 0
Friedmann 3 0 1 1 0 0 0 0 0 0 1 0
Miller 3 2 1 0 0 0 0 0 0 2 0 0
Johnson 3 1 2 0 0 0 0 0 0 0 0 0
Neubert 3 1 2 1 0 0 0 0 0 0 0 0
McNeil 2 1 0 0 0 0 0 0 0 0 0 1
  W-L IP R ER H BB HB K 2B 3B HR BF
Brookover W 6.0 2 2 8 4 0 2 1 0 0 30
Johnson 1.0 0 0 3 0 0 0 0 0 0 6