banner advertisement

2010 Team Statistics


Batting Stats

  AB R H RBI BB K 2B 3B HR SB SAC HBP AVG OBP SLG
Brookover, Jody 6 3 2 2 1 0 2 0 0 0 0 0 0.333 0.429 0.667
Cherry, Mark 36 8 11 6 3 5 4 0 0 0 0 2 0.306 0.390 0.417
Dalrymple, John 6 1 2 1 0 3 1 0 0 0 0 0 0.333 0.333 0.500
Ford , Chuck 17 4 4 3 3 7 1 0 0 0 1 1 0.235 0.364 0.294
Friedmann, Mike 44 12 20 14 4 7 6 0 0 1 0 2 0.455 0.520 0.591
Garcia, Xavier 36 11 17 14 6 3 7 0 1 0 0 1 0.472 0.558 0.750
Harris , Bryan 33 17 20 15 3 1 7 0 0 5 0 0 0.606 0.639 0.818
Ingram, Jason 47 23 24 9 8 5 3 1 0 6 0 0 0.511 0.582 0.617
Johnson, Gorman 23 11 11 10 4 1 1 1 0 0 1 0 0.478 0.536 0.609
Jones , Nat 3 2 1 0 1 2 0 0 0 0 0 0 0.333 0.500 0.333
McNeil, Steven 20 8 4 2 4 3 1 0 0 0 1 1 0.200 0.346 0.250
Miller, Eric 28 7 9 5 1 5 0 1 0 3 0 0 0.321 0.345 0.393
Neubert, Darrell 24 11 11 6 2 2 1 1 0 1 1 0 0.458 0.481 0.583
Olivet, Rob 49 22 23 8 5 7 6 6 0 4 0 2 0.469 0.536 0.837
Stefantz, Mike 48 18 19 12 4 7 6 1 0 0 0 3 0.396 0.473 0.563
Stokley, Kent 28 10 14 10 1 3 7 1 0 0 0 0 0.500 0.517 0.821
Wilkof, Jared 42 21 18 23 14 9 5 2 0 0 1 2 0.429 0.576 0.643
TOTAL 490 189 210 140 64 70 58 14 1 20 5 14 0.429 0.503 0.610

Pitching Stats

  W-L IP R ER H BB HB K 2B 3B HR BF ERA K/9 K:BB OBA
Brookover, Jody 8-0, 0 S 48.0 23 19 50 18 1 33 12 0 0 188 3.56 6.2 1.8:1 0.296
Garcia, Xavier 2-0, 0 S 11.0 3 3 10 6 0 16 2 0 0 49 2.45 13.1 2.7:1 0.233
Harris , Bryan 0-0, 1 S 2.1 0 0 2 0 0 2 0 0 0 9 0.00 7.7 ∞:1 0.222
Johnson, Gorman 0-0, 0 S 7.0 1 1 10 1 0 1 2 0 0 27 1.29 1.3 1.0:1 0.385
Olivet, Rob 5-0, 0 S 28.2 17 12 23 23 3 31 2 1 2 133 3.77 9.7 1.3:1 0.215
TOTAL 15-0, 1 S 97.0 44 35 95 48 4 83 18 1 2 406 3.25 7.7 1.7:1 0.268

Statistics for previous seasons can be found in the History section of the website.