banner advertisement

2001 Team Statistics


Batting Stats

  AB R H RBI BB K 2B 3B HR SB SAC HBP AVG OBP SLG
Abell, Scott 44 12 16 6 6 8 1 0 0 1 1 0 0.364 0.431 0.386
Barthle, Rob 14 4 3 2 5 5 1 0 0 0 1 0 0.214 0.400 0.286
Brookover, Jody 29 5 6 3 7 9 0 0 0 2 0 0 0.207 0.361 0.207
Brown, Seth 39 12 20 16 6 4 7 0 0 1 1 0 0.513 0.565 0.692
Garcia, Xavier 36 6 16 5 2 5 6 0 0 1 1 0 0.444 0.462 0.611
Hamm, Chris 43 12 20 16 4 6 8 1 1 2 1 0 0.465 0.500 0.767
Jones , Nat 16 3 5 2 2 4 1 0 0 0 0 0 0.313 0.389 0.375
Mallon, Dan 21 4 8 3 3 3 3 0 1 0 0 0 0.381 0.458 0.667
Matson, B.J. 24 6 9 8 7 5 1 0 0 2 0 0 0.375 0.516 0.417
Menkiti, Bo 25 6 10 3 2 5 2 0 3 1 0 0 0.400 0.444 0.840
Myers, John 57 15 15 10 9 6 4 0 0 8 0 0 0.263 0.364 0.333
O'Shaughnessy, Devin 11 0 2 2 2 4 0 0 0 0 1 0 0.182 0.286 0.182
Orndorff, Charles 25 2 5 4 3 13 2 0 0 0 1 0 0.200 0.276 0.280
Schwartz, Mike 52 11 16 8 6 12 3 2 0 1 1 0 0.308 0.373 0.442
Schwingle, John 37 5 10 8 1 9 1 0 2 1 2 0 0.270 0.275 0.459
Sipes, Brian 36 10 6 4 12 7 1 0 0 3 1 0 0.167 0.367 0.194
Stroupe, Richard 4 0 0 0 1 4 0 0 0 0 0 0 0.000 0.200 0.000
TOTAL 513 113 167 100 78 109 41 3 7 23 11 0 0.326 0.407 0.458

Pitching Stats

  W-L IP R ER H BB HB K 2B 3B HR BF ERA K/9 K:BB OBA
Barthle, Rob 1-1, 0 S 16.2 14 6 21 8 1 14 3 0 0 82 3.24 7.6 1.8:1 0.288
Garcia, Xavier 3-4, 0 S 42.2 38 30 60 24 1 53 15 0 4 217 6.33 11.2 2.2:1 0.313
Jones , Nat 4-3, 0 S 52.0 41 30 63 29 5 54 10 2 2 246 5.19 9.3 1.9:1 0.297
O'Shaughnessy, Devin 0-0, 0 S 0.1 0 0 1 1 0 0 0 0 0 3 0.00 0.0 0.0:1 0.500
Schwingle, John 1-1, 1 S 10.1 10 7 8 8 3 10 1 0 0 49 6.10 8.7 1.3:1 0.211
TOTAL 9-9, 1 S 122.0 103 73 153 70 10 131 29 2 6 597 5.39 9.7 1.9:1 0.296

Statistics for previous seasons can be found in the History section of the website.