2002 Team Statistics
Batting Stats
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | SAC | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell, Scott | 30 | 4 | 6 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.342 | 0.200 |
| Barthle, Rob | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brookover, Jody | 28 | 1 | 5 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.179 | 0.233 | 0.214 |
| Brown, Seth | 32 | 8 | 9 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 0.281 | 0.368 | 0.406 |
| Garbarino, Dave | 26 | 10 | 10 | 9 | 8 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0.385 | 0.514 | 0.885 |
| Garcia, Xavier | 28 | 11 | 16 | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.625 | 0.750 |
| Hamm, Chris | 46 | 18 | 20 | 10 | 4 | 8 | 4 | 0 | 4 | 4 | 0 | 0 | 0.435 | 0.480 | 0.783 |
| Hogwood, Andy | 31 | 3 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0.258 | 0.294 | 0.323 |
| Hurney, Brian | 32 | 8 | 6 | 4 | 11 | 7 | 4 | 0 | 0 | 7 | 1 | 0 | 0.188 | 0.386 | 0.313 |
| Jones , Nat | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| Lavoie, Brett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Maas, Jason | 40 | 11 | 11 | 6 | 5 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 0.275 | 0.356 | 0.400 |
| Matson, B.J. | 49 | 6 | 13 | 7 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0.265 | 0.294 | 0.327 |
| Menkiti, Bo | 52 | 17 | 18 | 15 | 6 | 5 | 7 | 0 | 5 | 1 | 2 | 0 | 0.346 | 0.400 | 0.769 |
| Myers, John | 48 | 9 | 14 | 12 | 6 | 5 | 5 | 1 | 0 | 9 | 1 | 0 | 0.292 | 0.364 | 0.438 |
| Schwartz, Mike | 56 | 10 | 15 | 8 | 4 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 0.268 | 0.311 | 0.321 |
| Schwingle, John | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.273 | 0.273 |
| Sipes, Brian | 15 | 3 | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.429 | 0.200 |
| TOTAL | 534 | 120 | 158 | 89 | 73 | 101 | 30 | 2 | 17 | 42 | 9 | 0 | 0.296 | 0.375 | 0.455 |
Pitching Stats
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | ERA | K/9 | K:BB | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookover, Jody | 1-1, 2 S | 18.2 | 22 | 16 | 25 | 15 | 0 | 10 | 7 | 0 | 4 | 98 | 7.71 | 4.8 | 0.7:1 | 0.301 |
| Garbarino, Dave | 0-0, 0 S | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9.00 | 0.0 | 0.0:1 | 0.286 |
| Garcia, Xavier | 3-0, 0 S | 31.0 | 21 | 12 | 29 | 22 | 3 | 32 | 6 | 2 | 0 | 144 | 3.48 | 9.3 | 1.5:1 | 0.244 |
| Jones , Nat | 2-3, 0 S | 36.1 | 35 | 22 | 39 | 25 | 5 | 44 | 5 | 1 | 3 | 178 | 5.45 | 10.9 | 1.8:1 | 0.264 |
| Lavoie, Brett | 0-0, 0 S | 1.0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 9.00 | 18.0 | 0.4:1 | 0.000 |
| Maas, Jason | 0-1, 3 S | 9.2 | 2 | 0 | 7 | 4 | 1 | 9 | 1 | 0 | 0 | 40 | 0.00 | 8.4 | 2.3:1 | 0.200 |
| Schwingle, John | 4-2, 0 S | 34.1 | 50 | 27 | 53 | 22 | 6 | 27 | 4 | 0 | 6 | 188 | 7.08 | 7.1 | 1.2:1 | 0.331 |
| TOTAL | 10-7, 5 S | 133.0 | 135 | 80 | 155 | 94 | 15 | 124 | 23 | 3 | 13 | 665 | 5.41 | 8.4 | 1.3:1 | 0.279 |
Statistics for previous seasons can be found in the History section of the website.

