banner advertisement

2003 Team Statistics


Batting Stats

  AB R H RBI BB K 2B 3B HR SB SAC HBP AVG OBP SLG
Abell, Scott 41 9 10 6 8 8 1 0 0 0 2 0 0.244 0.353 0.268
Barthle, Rob 3 2 2 4 1 0 1 0 1 0 0 0 0.667 0.750 2.000
Brookover, Jody 18 2 1 0 3 8 0 0 0 0 0 0 0.056 0.190 0.056
Brown, Seth 37 9 9 2 5 8 0 0 0 2 0 0 0.243 0.333 0.243
Garcia, Xavier 37 9 16 11 10 7 4 0 3 1 0 0 0.432 0.553 0.784
Griswold, Cheyne 53 18 18 12 10 8 7 1 4 4 2 0 0.340 0.431 0.736
Hamm, Chris 39 12 12 9 9 8 2 1 1 1 2 0 0.308 0.420 0.487
Hogwood, Andy 43 8 15 5 4 3 1 0 0 4 0 0 0.349 0.404 0.372
Hurney, Brian 22 8 7 3 4 5 0 0 1 0 0 0 0.318 0.423 0.455
Jones , Nat 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Maas, Jason 2 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Matson, B.J. 8 3 3 2 2 1 1 0 0 0 0 0 0.375 0.500 0.500
Menkiti, Bo 28 6 10 6 2 7 2 0 2 0 0 0 0.357 0.400 0.643
Myers, John 37 9 6 3 11 4 2 0 0 1 4 0 0.162 0.327 0.216
Pendleton, Brian 46 19 18 8 12 8 5 4 1 5 0 0 0.391 0.517 0.739
Schwingle, John 1 0 1 2 1 0 1 0 0 0 0 0 1.000 1.000 2.000
TOTAL 417 114 129 73 82 77 27 6 13 18 10 0 0.309 0.415 0.496

Pitching Stats

  W-L IP R ER H BB HB K 2B 3B HR BF ERA K/9 K:BB OBA
Barthle, Rob 0-4, 0 S 18.2 24 12 26 9 2 23 7 0 3 103 5.79 11.1 2.6:1 0.283
Brookover, Jody 1-0, 1 S 8.1 7 5 5 3 0 9 2 0 2 35 5.40 9.7 3.0:1 0.156
Garcia, Xavier 1-0, 0 S 20.2 10 7 13 8 1 28 1 0 0 63 3.05 12.2 3.5:1 0.241
Jones , Nat 3-1, 0 S 31.2 28 18 39 21 7 30 4 0 0 161 5.12 8.5 1.4:1 0.293
Myers, John 0-1, 0 S 2.0 5 2 5 1 0 2 0 1 0 13 9.00 9.0 2.0:1 0.417
Schwingle, John 4-0, 0 S 23.0 16 10 20 12 7 18 4 0 1 113 3.91 7.0 1.5:1 0.213
TOTAL 9-6, 1 S 104.1 90 54 108 54 17 110 18 1 6 488 4.66 9.5 2.0:1 0.259

Statistics for previous seasons can be found in the History section of the website.