2004 Team Statistics
Batting Stats
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | SAC | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell, Scott | 30 | 3 | 9 | 4 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.300 | 0.421 | 0.300 |
| Barthle, Rob | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Brookover, Jody | 11 | 5 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.417 | 0.455 |
| Brown, Seth | 11 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.385 | 0.364 |
| Garcia, Xavier | 40 | 17 | 14 | 8 | 13 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0.350 | 0.500 | 0.475 |
| Griswold, Cheyne | 39 | 12 | 18 | 8 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 0.462 | 0.500 | 0.769 |
| Hamm, Chris | 50 | 17 | 17 | 6 | 7 | 11 | 3 | 0 | 0 | 9 | 1 | 0 | 0.340 | 0.414 | 0.400 |
| Ingram, Jason | 52 | 14 | 15 | 3 | 4 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0.288 | 0.339 | 0.308 |
| Jones , Nat | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Matson, B.J. | 35 | 9 | 8 | 7 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0.229 | 0.310 | 0.286 |
| Myers, John | 18 | 7 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.462 | 0.222 |
| Nicol, Dan | 15 | 3 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.533 |
| Pendleton, Brian | 28 | 9 | 11 | 2 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0.393 | 0.514 | 0.536 |
| Schwingle, John | 12 | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.333 |
| Smith, Sean | 27 | 8 | 9 | 5 | 9 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 0.333 | 0.500 | 0.519 |
| Thomas, Matt | 35 | 12 | 11 | 5 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0.314 | 0.395 | 0.314 |
| Wilkof, Jared | 39 | 8 | 13 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 |
| TOTAL | 455 | 131 | 147 | 63 | 77 | 100 | 23 | 4 | 2 | 34 | 11 | 0 | 0.323 | 0.413 | 0.404 |
Pitching Stats
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | ERA | K/9 | K:BB | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barthle, Rob | 0-0, 0 S | 14.0 | 13 | 8 | 13 | 4 | 2 | 11 | 3 | 0 | 0 | 64 | 5.14 | 7.1 | 2.8:1 | 0.224 |
| Brookover, Jody | 1-0, 0 S | 12.0 | 15 | 9 | 12 | 13 | 0 | 9 | 1 | 0 | 0 | 66 | 6.75 | 6.8 | 0.7:1 | 0.226 |
| Garcia, Xavier | 2-3, 0 S | 17.0 | 10 | 7 | 15 | 6 | 1 | 23 | 2 | 2 | 0 | 72 | 3.71 | 12.2 | 3.8:1 | 0.231 |
| Jones , Nat | 2-1, 0 S | 26.2 | 18 | 13 | 22 | 11 | 7 | 32 | 3 | 1 | 1 | 124 | 4.39 | 10.8 | 2.9:1 | 0.208 |
| Nicol, Dan | 1-1, 0 S | 20.0 | 22 | 7 | 23 | 4 | 2 | 27 | 4 | 1 | 2 | 99 | 3.15 | 12.2 | 6.8:1 | 0.247 |
| Schwingle, John | 4-1, 0 S | 18.0 | 10 | 5 | 11 | 10 | 1 | 17 | 2 | 0 | 0 | 79 | 2.50 | 8.5 | 1.7:1 | 0.162 |
| Smith, Sean | 0-0, 0 S | 1.1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | 13.50 | 13.5 | 0.7:1 | 0.250 |
| TOTAL | 10-6, 0 S | 109.0 | 90 | 51 | 97 | 51 | 15 | 121 | 16 | 4 | 3 | 513 | 4.21 | 10.0 | 2.4:1 | 0.217 |
Statistics for previous seasons can be found in the History section of the website.

