2005 Team Statistics
Batting Stats
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | SAC | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell, Scott | 60 | 12 | 18 | 10 | 5 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0.300 | 0.354 | 0.317 |
| Baker , Dan | 56 | 9 | 17 | 12 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0.304 | 0.379 | 0.321 |
| Barry , Jay | 35 | 11 | 16 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.457 | 0.500 | 0.543 |
| Barthle, Rob | 7 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| Beaulac , Joe | 28 | 10 | 11 | 4 | 7 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0.393 | 0.500 | 0.679 |
| Brookover, Jody | 32 | 2 | 9 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.281 | 0.343 | 0.281 |
| Cherry, Mark | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.333 | 0.286 |
| Garcia, Xavier | 57 | 19 | 24 | 15 | 11 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0.421 | 0.515 | 0.579 |
| Griswold, Cheyne | 49 | 9 | 14 | 10 | 5 | 9 | 3 | 1 | 2 | 2 | 2 | 0 | 0.286 | 0.339 | 0.510 |
| Hamm, Chris | 57 | 12 | 16 | 8 | 2 | 17 | 1 | 1 | 1 | 6 | 3 | 0 | 0.281 | 0.290 | 0.386 |
| Ingram, Jason | 55 | 15 | 15 | 9 | 10 | 15 | 3 | 0 | 0 | 5 | 1 | 0 | 0.273 | 0.379 | 0.327 |
| Jones , Nat | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Menkiti, Bo | 34 | 8 | 14 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.412 | 0.447 | 0.441 |
| Myers, John | 24 | 2 | 5 | 6 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0.208 | 0.208 | 0.375 |
| Pendleton, Brian | 58 | 14 | 17 | 11 | 6 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 0.293 | 0.359 | 0.483 |
| Schwingle, John | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Wilkof, Jared | 41 | 12 | 16 | 8 | 7 | 7 | 5 | 0 | 0 | 12 | 0 | 0 | 0.390 | 0.479 | 0.512 |
| TOTAL | 611 | 139 | 198 | 111 | 74 | 123 | 27 | 2 | 11 | 35 | 11 | 0 | 0.324 | 0.391 | 0.429 |
Pitching Stats
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | ERA | K/9 | K:BB | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barthle, Rob | 1-2, 2 S | 18.0 | 17 | 12 | 19 | 7 | 5 | 15 | 4 | 1 | 1 | 91 | 6.00 | 7.5 | 2.1:1 | 0.241 |
| Brookover, Jody | 1-0, 1 S | 7.1 | 11 | 3 | 10 | 7 | 0 | 4 | 2 | 0 | 0 | 41 | 3.68 | 4.9 | 0.6:1 | 0.294 |
| Cherry, Mark | 2-1, 0 S | 16.2 | 5 | 5 | 9 | 13 | 0 | 19 | 3 | 0 | 0 | 72 | 2.70 | 10.3 | 1.5:1 | 0.153 |
| Garcia, Xavier | 2-3, 0 S | 41.0 | 22 | 11 | 38 | 10 | 2 | 49 | 3 | 0 | 0 | 175 | 2.41 | 10.8 | 4.9:1 | 0.233 |
| Jones , Nat | 2-4, 0 S | 33.1 | 40 | 26 | 32 | 19 | 8 | 29 | 2 | 0 | 3 | 172 | 7.02 | 7.8 | 1.5:1 | 0.221 |
| Schwingle, John | 3-1, 1 S | 28.2 | 20 | 12 | 30 | 14 | 2 | 30 | 3 | 0 | 0 | 141 | 3.77 | 9.4 | 2.1:1 | 0.240 |
| Wilkof, Jared | 0-0, 0 S | 1.0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 27.00 | 0.0 | 0.0:1 | 0.333 |
| TOTAL | 11-11, 4 S | 146.0 | 119 | 72 | 140 | 73 | 17 | 146 | 17 | 2 | 4 | 701 | 4.44 | 9.0 | 2.0:1 | 0.229 |
Statistics for previous seasons can be found in the History section of the website.

