2007 Team Statistics
Batting Stats
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | SAC | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, Tom | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.333 | 0.500 |
| Brookover, Jody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brown, Seth | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Cherry, Mark | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Friedmann, Mike | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Garcia, Xavier | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 1.000 |
| Griswold, Cheyne | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Hamm, Chris | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ingram, Jason | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| King , Zac | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Meikle, Scott | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Schwingle, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Wilkof, Jared | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| TOTAL | 27 | 6 | 2 | 3 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0.074 | 0.297 | 0.111 |
Pitching Stats
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | ERA | K/9 | K:BB | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barthle, Rob | 0-0, 0 S | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 | 9.0 | 1.0:1 | 0.250 |
| Cherry, Mark | 0-0, 0 S | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 27.00 | 9.0 | 1.0:1 | 0.500 |
| Garcia, Xavier | 0-0, 0 S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.0 | 0.0:1 | 0.000 |
| Jones , Nat | 0-1, 0 S | 3.0 | 3 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 17 | 9.00 | 12.0 | 1.3:1 | 0.231 |
| Schwingle, John | 0-0, 0 S | 2.0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 9.00 | 9.0 | 1.0:1 | 0.333 |
| TOTAL | 0-1, 0 S | 8.0 | 9 | 8 | 10 | 8 | 3 | 8 | 2 | 0 | 0 | 46 | 9.00 | 9.0 | 1.0:1 | 0.286 |
Statistics for previous seasons can be found in the History section of the website.

