2009 Team Statistics
Batting Stats
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | SAC | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awanohara, Gen | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.455 | 0.143 |
| Brookover, Jody | 53 | 7 | 14 | 6 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0.264 | 0.328 | 0.302 |
| Cherry, Mark | 51 | 14 | 14 | 10 | 4 | 8 | 3 | 0 | 0 | 6 | 1 | 2 | 0.275 | 0.345 | 0.333 |
| Dalrymple, John | 59 | 8 | 17 | 8 | 7 | 9 | 1 | 0 | 0 | 5 | 1 | 1 | 0.288 | 0.368 | 0.305 |
| Farknoff, Brian | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| Friedmann, Mike | 56 | 17 | 22 | 10 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0.393 | 0.443 | 0.464 |
| Garcia, Xavier | 43 | 11 | 20 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0.465 | 0.500 | 0.651 |
| Hamm, Chris | 28 | 12 | 8 | 5 | 10 | 7 | 3 | 0 | 1 | 6 | 0 | 2 | 0.286 | 0.500 | 0.500 |
| Harris , Bryan | 28 | 8 | 12 | 7 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 0.429 | 0.471 | 0.536 |
| Ingram, Jason | 51 | 17 | 20 | 10 | 8 | 9 | 6 | 0 | 1 | 14 | 1 | 1 | 0.392 | 0.475 | 0.569 |
| Jones , Nat | 30 | 8 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0.367 | 0.355 | 0.367 |
| Lavoie, Brett | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Massaro, Joe (R) | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 |
| McNeil, Steven | 24 | 6 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 0.042 | 0.219 | 0.042 |
| Olivet, Rob | 55 | 15 | 21 | 11 | 7 | 14 | 4 | 1 | 0 | 10 | 0 | 5 | 0.382 | 0.493 | 0.491 |
| Smallwood, Kevin | 25 | 3 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120 | 0.214 | 0.120 |
| Wilkof, Jared | 50 | 15 | 17 | 9 | 5 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 0.340 | 0.393 | 0.460 |
| TOTAL | 572 | 143 | 184 | 88 | 67 | 103 | 34 | 4 | 2 | 59 | 9 | 17 | 0.322 | 0.403 | 0.406 |
Pitching Stats
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | ERA | K/9 | K:BB | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookover, Jody | 1-2, 0 S | 25.0 | 26 | 14 | 30 | 10 | 1 | 11 | 6 | 0 | 3 | 125 | 5.04 | 4.0 | 1.1:1 | 0.263 |
| Dalrymple, John | 0-0, 0 S | 2.2 | 4 | 2 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 13 | 6.75 | 13.5 | 1.3:1 | 0.300 |
| Garcia, Xavier | 2-1, 0 S | 19.0 | 20 | 13 | 24 | 5 | 2 | 12 | 5 | 0 | 2 | 95 | 6.16 | 5.7 | 2.4:1 | 0.273 |
| Harris , Bryan | 0-0, 1 S | 5.0 | 0 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 21 | 0.00 | 14.4 | 2.0:1 | 0.125 |
| Jones , Nat | 5-3, 0 S | 56.0 | 45 | 25 | 56 | 15 | 7 | 74 | 5 | 1 | 4 | 254 | 4.02 | 11.9 | 4.9:1 | 0.241 |
| Lavoie, Brett | 0-0, 0 S | 0.1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 27.03 | 0.0 | 0.0:1 | 0.000 |
| Olivet, Rob | 1-1, 0 S | 12.0 | 9 | 6 | 7 | 16 | 0 | 14 | 0 | 0 | 0 | 54 | 4.50 | 10.5 | 0.9:1 | 0.184 |
| TOTAL | 9-7, 1 S | 120.0 | 105 | 61 | 122 | 57 | 11 | 123 | 17 | 1 | 9 | 567 | 4.57 | 9.2 | 2.2:1 | 0.244 |
Statistics for previous seasons can be found in the History section of the website.

