2011 Team Statistics
Batting Stats
| AB | R | H | RBI | BB | K | 2B | 3B | HR | SB | SAC | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adamec, Jon | 20 | 3 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.360 | 0.200 |
| Brookover, Jody | 34 | 8 | 9 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0.265 | 0.316 | 0.294 |
| Cherry, Mark | 55 | 16 | 16 | 16 | 8 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0.291 | 0.391 | 0.473 |
| Chung, Andrew | 32 | 7 | 14 | 10 | 5 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0.438 | 0.514 | 0.844 |
| Dalrymple, John | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Garcia, Xavier | 45 | 16 | 17 | 16 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0.378 | 0.473 | 0.511 |
| Harber, Josh | 29 | 9 | 9 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0.310 | 0.400 | 0.483 |
| Harris , Bryan | 19 | 7 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0.316 | 0.435 | 0.474 |
| Jones , Nat | 17 | 7 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0.294 | 0.417 | 0.353 |
| Neubert, Darrell | 30 | 9 | 9 | 5 | 9 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 0.300 | 0.475 | 0.433 |
| Olivet, Rob | 55 | 15 | 23 | 13 | 6 | 11 | 4 | 0 | 1 | 2 | 0 | 0 | 0.418 | 0.475 | 0.545 |
| Pavlik, Brian | 29 | 11 | 9 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0.310 | 0.382 | 0.517 |
| Stefantz, Mike | 44 | 17 | 16 | 14 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0.364 | 0.444 | 0.409 |
| Timlinn, Daniel | 20 | 4 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0.350 | 0.417 | 0.500 |
| Wilkof, Jared | 52 | 16 | 17 | 16 | 14 | 12 | 7 | 0 | 1 | 1 | 1 | 0 | 0.327 | 0.463 | 0.519 |
| Workman, Brady | 33 | 12 | 11 | 12 | 6 | 10 | 0 | 0 | 5 | 1 | 1 | 2 | 0.333 | 0.452 | 0.788 |
| TOTAL | 520 | 157 | 172 | 132 | 87 | 108 | 33 | 1 | 17 | 11 | 12 | 11 | 0.331 | 0.429 | 0.496 |
Pitching Stats
| W-L | IP | R | ER | H | BB | HB | K | 2B | 3B | HR | BF | ERA | K/9 | K:BB | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adamec, Jon | 0-0, 0 S | 3.1 | 4 | 4 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 22 | 10.80 | 8.1 | 1.5:1 | 0.368 |
| Brookover, Jody | 0-2, 0 S | 24.2 | 38 | 27 | 49 | 11 | 0 | 9 | 11 | 0 | 8 | 134 | 9.85 | 3.3 | 0.8:1 | 0.398 |
| Cherry, Mark | 0-1, 0 S | 2.2 | 5 | 5 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 17 | 16.87 | 13.5 | 0.8:1 | 0.417 |
| Chung, Andrew | 1-0, 0 S | 7.0 | 3 | 2 | 4 | 2 | 2 | 14 | 2 | 0 | 0 | 31 | 2.57 | 18.0 | 7.0:1 | 0.148 |
| Garcia, Xavier | 6-1, 0 S | 51.0 | 37 | 26 | 59 | 16 | 5 | 44 | 10 | 0 | 5 | 232 | 4.59 | 7.8 | 2.8:1 | 0.280 |
| Harris , Bryan | 0-0, 0 S | 3.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 6.00 | 3.0 | 1.0:1 | 0.200 |
| Olivet, Rob | 1-0, 0 S | 5.0 | 11 | 8 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 33 | 14.40 | 3.6 | 0.2:1 | 0.238 |
| Timlinn, Daniel | 1-0, 0 S | 14.0 | 5 | 4 | 9 | 7 | 0 | 17 | 1 | 0 | 0 | 56 | 2.57 | 10.9 | 2.4:1 | 0.184 |
| Workman, Brady | 0-1, 0 S | 2.2 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 20.25 | 0.0 | 0.0:1 | 0.571 |
| TOTAL | 9-5, 0 S | 113.1 | 111 | 84 | 148 | 58 | 8 | 94 | 29 | 1 | 16 | 552 | 6.67 | 7.5 | 1.6:1 | 0.305 |
Statistics for previous seasons can be found in the History section of the website.

