banner advertisement

2006 Team Statistics


Batting Stats

  AB R H RBI BB K 2B 3B HR SB SAC HBP AVG OBP SLG
Abell, Scott 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Baker , Dan 10 2 6 3 2 1 2 1 0 0 0 0 0.600 0.667 1.000
Barry , Jay 51 16 20 21 4 8 3 1 0 2 1 0 0.392 0.429 0.490
Barthle, Rob 13 3 3 0 2 1 0 0 0 2 0 0 0.231 0.333 0.231
Beaulac , Joe 5 3 2 3 1 0 1 0 0 0 0 0 0.400 0.500 0.600
Brookover, Jody 29 4 7 2 3 11 0 0 0 1 0 0 0.241 0.313 0.241
Cherry, Mark 12 3 5 2 4 1 1 0 0 1 1 0 0.417 0.529 0.500
Cornacchione, Matt 42 14 17 11 4 6 3 0 1 1 0 0 0.405 0.457 0.548
Garcia, Xavier 19 4 7 5 2 2 1 0 0 0 0 0 0.368 0.429 0.421
Griswold, Cheyne 20 5 8 7 2 5 2 1 1 0 0 0 0.400 0.455 0.750
Hamm, Chris 37 10 14 9 7 11 4 0 0 7 0 0 0.378 0.477 0.486
Ingram, Jason 30 11 10 6 5 4 2 1 0 4 0 0 0.333 0.429 0.467
Johnson , Jeff 42 12 12 11 5 3 1 0 4 0 2 0 0.286 0.347 0.595
Jones , Nat 37 7 11 8 4 13 4 0 1 0 0 0 0.297 0.366 0.486
King , Zac 51 22 22 15 11 2 6 0 0 1 2 0 0.431 0.516 0.549
Menkiti, Bo 14 3 2 1 1 3 0 0 0 0 0 0 0.143 0.200 0.143
Myers, John 24 8 8 5 3 3 1 0 0 1 1 0 0.333 0.393 0.375
Schwingle, John 23 8 9 2 3 10 0 0 0 0 1 0 0.391 0.444 0.391
Thomas, Matt 18 4 5 0 4 2 0 0 0 0 0 0 0.278 0.409 0.278
Wilkof, Jared 66 27 21 9 9 18 3 1 1 20 0 0 0.318 0.400 0.439
TOTAL 545 166 189 120 76 105 34 5 8 40 8 0 0.347 0.421 0.472

Pitching Stats

  W-L IP R ER H BB HB K 2B 3B HR BF ERA K/9 K:BB OBA
Barthle, Rob 1-0, 1 S 14.1 8 7 18 4 4 8 3 0 1 69 4.40 5.0 2.0:1 0.295
Brookover, Jody 1-0, 0 S 8.0 8 6 11 3 2 5 4 0 0 36 6.75 5.6 1.7:1 0.355
Cherry, Mark 2-0, 0 S 12.0 10 7 11 11 0 16 1 2 0 62 5.25 12.0 1.5:1 0.216
Garcia, Xavier 3-0, 0 S 17.0 11 8 18 11 5 12 1 0 0 77 4.24 6.4 1.1:1 0.295
Johnson , Jeff 0-0, 1 S 0.1 0 0 0 0 0 1 0 0 0 1 0.00 27.0 ∞:1 0.000
Jones , Nat 4-2, 0 S 35.0 16 12 27 13 4 36 3 0 1 150 3.09 9.3 2.8:1 0.203
King , Zac 0-0, 0 S 5.0 2 2 4 0 0 3 0 0 0 20 3.60 5.4 ∞:1 0.200
Schwingle, John 2-3, 0 S 24.2 37 22 35 23 3 28 1 0 0 133 8.03 10.2 1.2:1 0.327
Thomas, Matt 0-0, 0 S 1.2 1 1 3 0 0 2 1 0 0 9 5.40 10.8 ∞:1 0.333
Wilkof, Jared 0-1, 0 S 2.0 8 8 0 3 0 3 0 0 0 15 36.00 13.5 1.0:1 0.000
TOTAL 13-6, 2 S 120.0 101 73 127 68 18 114 14 2 2 572 5.48 8.5 1.7:1 0.261

Statistics for previous seasons can be found in the History section of the website.